![]() |
Senecaville Lake Weather Center
|
|
Humidity
60%
|
Pressure
29.74"
|
Wind
9.9
mph (SW)
|
Dew Point
66°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
Temperature | 82°F | 82°F | 81°F | 78°F | 75°F | 71°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 69°F | 70°F | 73°F | 77°F | 79°F | 80°F | 78°F | 77°F | 81°F | 83°F | 81°F | 76°F | 72°F | 70°F | 69°F | 67°F | 61°F | 58°F | 57°F | 59°F | 58°F | 58°F | 58°F | 58°F | 61°F | 63°F | 68°F | 70°F | 73°F | 74°F | 72°F | 71°F | 70°F |
Feels Like | 84°F | 84°F | 83°F | 79°F | 76°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F | 70°F | 71°F | 74°F | 77°F | 79°F | 80°F | 78°F | 78°F | 83°F | 84°F | 83°F | 76°F | 73°F | 71°F | 70°F | 67°F | 61°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 59°F | 61°F | 64°F | 68°F | 69°F | 72°F | 73°F | 71°F | 70°F | 70°F |
Cloudiness | 34% | 32% | 30% | 35% | 7% | 25% | 23% | 37% | 49% | 59% | 92% | 94% | 96% | 97% | 95% | 94% | 63% | 49% | 44% | 38% | 50% | 61% | 48% | 35% | 25% | 21% | 20% | 18% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 78% | 77% | 87% | 68% | 47% | 38% | 31% | 34% | 8% | 23% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 9% | 32% | 80% | 51% | 0% | 0% | 0% | 0% | 0% | 100% | 60% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 80% | 100% | 100% | 80% | 18% | 100% | 100% | 100% | 100% | 100% | 88% | 67% | 49% | 37% | 26% | 14% | 36% | 89% | 100% | 100% | 80% | 71% | 0% | 0% |
Humidity | 60% | 62% | 67% | 75% | 83% | 97% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 99% | 98% | 98% | 95% | 80% | 61% | 55% | 55% | 66% | 69% | 57% | 50% | 59% | 78% | 85% | 88% | 93% | 97% | 95% | 98% | 99% | 98% | 98% | 98% | 99% | 99% | 98% | 94% | 80% | 70% | 51% | 49% | 53% | 52% | 53% |
Dew Point | 66°F | 67°F | 69°F | 70°F | 70°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 66°F | 62°F | 62°F | 62°F | 65°F | 66°F | 64°F | 62°F | 65°F | 68°F | 67°F | 66°F | 67°F | 65°F | 59°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 58°F | 60°F | 61°F | 61°F | 59°F | 54°F | 53°F | 53°F | 52°F | 52°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.59" | 29.65" | 29.68" | 29.71" | 29.62" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.68" |
Wind Speed | 9.9 mph | 7.4 mph | 4 mph | 3.1 mph | 3.8 mph | 5.3 mph | 5 mph | 5.3 mph | 6.1 mph | 9.3 mph | 8 mph | 8.8 mph | 6.9 mph | 7.4 mph | 9.4 mph | 7.4 mph | 7.6 mph | 7.5 mph | 7.3 mph | 7.9 mph | 8.9 mph | 11.6 mph | 11.1 mph | 9 mph | 9 mph | 8.3 mph | 5.2 mph | 6.6 mph | 10 mph | 10.1 mph | 20.1 mph | 15.6 mph | 1 mph | 11.9 mph | 11.7 mph | 8.6 mph | 7.5 mph | 7.4 mph | 8.8 mph | 10.7 mph | 10.7 mph | 12.5 mph | 15.4 mph | 17.2 mph | 18.6 mph | 18.3 mph | 17.6 mph | 15.9 mph |
Wind Direction |
![]() 222° SW | ![]() 223° SW | ![]() 212° SSW | ![]() 175° S | ![]() 172° S | ![]() 178° S | ![]() 178° S | ![]() 159° SSE | ![]() 156° SSE | ![]() 207° SSW | ![]() 192° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 223° SW | ![]() 254° WSW | ![]() 256° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 254° WSW | ![]() 236° SW | ![]() 221° SW | ![]() 222° SW | ![]() 229° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 213° SSW | ![]() 191° S | ![]() 182° S | ![]() 197° SSW | ![]() 260° W | ![]() 278° W | ![]() 233° SW | ![]() 198° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 221° SW | ![]() 242° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 265° W | ![]() 265° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Rain |
82 °F
|
59 °F
|
80% |
60% |
Friday
May 16 |
![]() Rain |
83 °F
|
67 °F
|
100% |
55% |
Saturday
May 17 |
![]() Rain |
74 °F
|
56 °F
|
100% |
49% |
Sunday
May 18 |
![]() Clouds |
67 °F
|
51 °F
|
0% |
56% |
Monday
May 19 |
![]() Clouds |
62 °F
|
47 °F
|
0% |
65% |
Tuesday
May 20 |
![]() Rain |
52 °F
|
45 °F
|
100% |
98% |
Wednesday
May 21 |
![]() Rain |
61 °F
|
40 °F
|
100% |
40% |
Thursday
May 22 |
![]() Clouds |
51 °F
|
36 °F
|
0% |
62% |
Friday
May 23 |
![]() Clouds |
61 °F
|
35 °F
|
0% |
44% |
Saturday
May 24 |
![]() Clouds |
64 °F
|
46 °F
|
0% |
55% |
Sunday
May 25 |
![]() Rain |
67 °F
|
54 °F
|
100% |
89% |
Monday
May 26 |
![]() Rain |
70 °F
|
50 °F
|
100% |
61% |
Tuesday
May 27 |
![]() Rain |
62 °F
|
45 °F
|
41% |
63% |
Wednesday
May 28 |
![]() Clouds |
71 °F
|
42 °F
|
0% |
41% |
Thursday
May 29 |
![]() Clouds |
78 °F
|
50 °F
|
0% |
40% |
Friday
May 30 |
![]() Rain |
80 °F
|
62 °F
|
100% |
90% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
